Event Log
Submission Records
Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2016 | Form B | April 28, 2017 | ||
2017 | Form E | April 30, 2018 | ||
2017 | Form B | May 2, 2018 | ||
2018 | Form E | April 1, 2019 | ||
2018 | Form B | April 1, 2019 | ||
2019 | Form E | May 30, 2020 | ||
2019 | Form B | August 24, 2020 | ||
2020 | Form E | April 30, 2021 | ||
2020 | Form B | July 15, 2020 | ||
2021 | Form E | April 30, 2022 | ||
2021 | Form B | July 12, 2022 | ||
2022 | Form E | April 30, 2023 | ||
2022 | Form B | July 15, 2023 | ||
2023 | Form E | May 31, 2024 | ||
2023 | Form B |
Billing History
- Accounting Services
Year of Assessment | Accounting Fees | Service Tax | Disbursement | Total |
2013 | RM900 | RM5154 | RM7946 | RM1,000 |
2014 | RM1,000 | - | - | RM1,000 |
2015 | RM1,000 | - | - | RM1,000 |
2016 | RM1,000 | - | - | RM1,000 |
2017 | RM1,000 | - | - | RM1,000 |
2018 | RM1,000 | - | - | RM1,000 |
2019 | RM1,000 | - | - | RM1,000 |
2020 | RM1,000 | - | - | RM1,000 |
2021 |
b. Tax Services
Year of Assessment | Tax Fees | Others | Service Tax | Disbursement | Total |
2013 | RM900 | - | RM54 | RM46 | RM1,000 |
2014 | RM1,000 | - | - | - | RM1,000 |
2015 | RM1,000 | - | - | - | RM1,000 |
2016 | RM1,000 | - | - | - | RM1,000 |
2017 | RM1,000 | - | - | - | RM1,000 |
2018 | RM1,000 | - | - | - | RM1,000 |
2019 | RM1,000 | - | - | - | RM1,000 |
2020 | RM1,000 | - | - | - | RM1,000 |
2021 |
c. Fees Proposal Dated 15 Aug 2016
No | Description | RM | |
1. | Accounting Services for the year ended 31.12.2016 | 1,000 | |
2. | Tax Fees for YA 2016 | 1,000 |