Year | Type of Form | Name | Submission Date | Documents | Divisible Income | Partners Benefit | CA |
---|---|---|---|---|---|---|---|
2016 | Form P | March 29, 2018 | MYR 12,350.00 | MYR 3,365.00 | |||
2017 | Form E | April 26, 2018 | |||||
2017 | Form P | March 31, 2019 | MYR 54,676.00 | MYR 11,000.00 | MYR 2,730.00 | ||
2018 | Form E | April 30, 2019 | |||||
2018 | Form P | ||||||
2019 | Form E | May 31, 2020 | |||||
2019 | Form P | ||||||
2020 | Form E | April 30, 2021 | |||||
2020 | Form P | ||||||
2021 | Form E |
Date of commencement : 16/10/2016