Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2016 | Form E | April 29, 2017 | ||
2016 | Form P | May 27, 2017 | ||
2017 | Form E | April 3, 2018 | ||
2017 | Form P | May 8, 2018 | ||
2018 | Form E | April 20, 2019 | ||
2018 | Form P | June 30, 2019 | ||
2019 | Form E | May 30, 2020 | ||
2019 | Form P | August 31, 2020 | ||
2020 | Form E | April 27, 2021 | ||
2021 | Form E | April 28, 2022 | ||
2022 | Form E | April 30, 2022 | ||
2023 | Form E | May 31, 2024 | ||
2023 | Form P |
Partnership Profit Sharing History
- YA 2006 - YA 2009
- YA 2009 - YA 2011
- YA 2012 onwards
Ng Leong Poh - 60% Ng Lim Keong - 40%
Change of profit sharing in 1 July 2009
Ng Leong Poh 30% Ng Lim Keong 40% Ng Peng Soon 30%
Ng Leong Poh 20% Ng Lim Keong 40% Ng Peng Soon 40%