Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2019 | Form BE | June 30, 2020 | ||
2018 | Form BE | May 10, 2019 | ||
2017 | Form BE | May 15, 2018 | ||
2016 | Form BE | March 29, 2017 |
Notes
- Employment Income
- 2008
- Opcom Share Services Sdn Bhd
- Azair Sdn Bhd - From 15/05/2008
- 2009 - Azair Sdn Bhd
- 2010
- Azair Sdn Bhd - 15/05/2008 - 06/04/2010
- La Bon Fashion Group (M) Sdn Bhd
- Silverpack Sdn Bhd - 11/11/2010 -
- 2011
- Silverpack Sdn Bhd
- Kencana Bestwide Sdn Bhd
- 2012 - 2013 - Kencana Bestwide Sdn Bhd
- 2014 - 2016 - SapuraKencana Engineering Sdn Bhd - Resigned 26/12/2016
- 2017 - 2017
- S-Form System Framework( (M) Sdn Bhd
- VR Global Sdn Bhd
- 2017 - 2018 - Malaysian Hoya Lens Sdn Bhd
- 2018 - 2018 - YongPeng Telecom Technology (M) Sdn Bhd
Year | Property | Rental Income | Quit Rent | Assessment | Bank Interest | Insurance | Net Rental |
---|---|---|---|---|---|---|---|
2016 | MYR 9,600.00 | MYR 115.00 | MYR 888.00 | MYR 7,252.00 | MYR 139.00 | NaN | |
2017 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2018 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2019 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN |
Notes
1. Rental Income
a. 2012 - Shoplot - Tingkat Bawah, No 16 Makmur 3, Taman Makmur, 45500 Tanjong Karang, Selangor Darul Ehsan
b. 2013 - 2019 - Shoplot - No 16 Makmur 3, Taman Makmur, 45500 Tanjong Karang, Selangor Darul Ehsan
Year | Property | Rental Income | Agency Fee | Quit Rent | Assessment | Maintenance Fee & Sinking Fund | Insurance | Repair | Exemption | Net Rental |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2017 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2018 | MYR 17,100.00 | MYR 1,908.00 | MYR 22.00 | MYR 475.00 | MYR 3,060.00 | MYR 92.00 | MYR 0.00 | MYR 5,772.00 | NaN | |
2019 | MYR 21,600.00 | MYR 0.00 | MYR 22.00 | MYR 475.00 | MYR 3,620.00 | MYR 97.00 | MYR 8,897.00 | MYR 0.00 | NaN |
Year of Assessment | Tax Fees | Service Tax | Disbursement | Total |
2005 | RM200 | - | - | RM200 |
2006 | RM200 | - | - | RM200 |
2007 | RM150 | RM7.50 | RM42.50 | RM200 |
2008 | ||||
2009 | RM300 | RM15 | RM85 | RM400 |
2010 | RM300 | RM18 | RM82 | RM400 |
2011 | RM300 | RM18 | RM82 | RM400 |
2012 | RM300 | RM18 | RM82 | RM400 |
2013 | RM300 | RM18 | RM82 | RM400 |
2014 | RM400 | - | - | RM400 |
2015 | RM400 | - | - | RM400 |
2016 | RM400 | - | - | RM400 |
2017 | RM400 | - | - | RM400 |
2018 | RM400 | - | - | RM400 |
2019 | RM400 | - | - | RM400 |
2020 | RM400 | - | - | RM400 |
2021 |