Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2023 | Form E | May 31, 2024 |
PBSB - Contact Persons
Name | Role | Mobile No | Email |
Michelle Kow Siew Khoon | Client | +6012 258 5265 | siewkhoonmy@yahoo.com |
Kwang Yong Hwee | Auditor | +6012 229 8006 | kwang@knlexser.com.my |
Justine Ng | Accountant | +6017 764 6808 | justin@knlexser.com.my |
Billing History
No | Year | Client Name | Amount (RM) | Invoice |
---|---|---|---|---|
2024 | PASSIONATE BSC SDN BHD | MYR 715.00 |
Description | 2023 | |
Form E | 300 | |
CP8D 2023
5 Adj X 50 = RM250
3 EA x RM30 = RM90
5 no EA x RM15 = RM75
Total = RM415 | 415 | 2023 Pricing
RM15 for no EA
RM30 for EA
Another RM 20 For Adjustment |
π°TOTAL FORM E | 715 |