Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2024 | CP204 | November 30, 2023 | ||
2023 | CP204 | November 30, 2022 | ||
2023 | CP204A(6) | June 30, 2023 | ||
2023 | Form E | May 31, 2024 | ||
2022 | CP204 | November 24, 2021 | ||
2022 | CP204A(6) | June 30, 2022 | ||
2022 | Form C | August 31, 2023 | ||
2021 | Form E | April 28, 2022 | ||
2021 | Form C | August 31, 2022 |
PVSB - Contact Persons
Name | Role | Mobile No | Email |
Michelle Kow Siew Khoon | Client | +6012 258 5265 | siewkhoonmy@yahoo.com |
Kwang Yong Hwee | Auditor | +6012 229 8006 | kwang@knlexser.com.my |
Justine Ng | Accountant | +6017 764 6808 | justin@knlexser.com.my |
Billing History
No | Year | Client Name | Amount (RM) | Invoice |
---|---|---|---|---|
2024 | PASSIONATE BSC SDN BHD | MYR 715.00 | ||
2024 | PASSIONATE VETERINARY SDN BHD | MYR 1,010.00 | ||
2024 | PASSIONATE VETERINARY SDN BHD | MYR 4,600.00 | ||
2023 | PASSIONATE VETERINARY SDN BHD | MYR 980.00 | ||
2023 | PASSIONATE VETERINARY SDN BHD | MYR 3,600.00 |