Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2016 | Form BE | April 27, 2017 | ||
2017 | Form BE | May 14, 2018 | ||
2018 | Form BE | April 11, 2019 | ||
2019 | Form BE | June 30, 2020 | ||
2020 | Form BE | May 15, 2021 | ||
2021 | Form BE | May 15, 2022 | ||
2022 | Form BE | May 15, 2023 | ||
2023 | Form BE | |||
Notes for Poh Yong Ann
- Employment Income
- 2016 - 2018 - Marco Corporation (M) Sdn Bhd
- 2018 - 2023 - Bee (MM2H) Sdn Bhd
Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2016 | Form BE | April 20, 2017 | ||
2017 | Form BE | May 14, 2018 | ||
2018 | Form BE | April 8, 2019 | ||
2019 | Form BE | June 30, 2020 | ||
2020 | Form BE | May 15, 2021 | ||
2021 | Form BE | May 15, 2022 | ||
2022 | Form BE | May 15, 2023 | ||
2023 | Form BE | |||
Notes for Chua Beng Bee
- Employment Income
- 2016 - 2022 Director Fee from Bee (MM2H) Sdn Bhd
Year | Property | Rental Income | Quit Rent | Assessment | Insurance | Maintenance Fee | Sinking Fund | Bank Interest | Net Rental | 50% CBB | 50% PYA | CBB - Submission Records | PYA - Submission Records |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MYR 9,600.00 | MYR 41.00 | MYR 0.00 | MYR 603.00 | MYR 2,223.00 | MYR 193.00 | MYR 8,301.00 | NaN | NaN | NaN | |||
2017 | MYR 10,200.00 | MYR 41.00 | MYR 768.00 | MYR 603.00 | MYR 2,223.00 | MYR 193.00 | MYR 7,931.00 | NaN | NaN | NaN | |||
2018 | MYR 14,400.00 | MYR 41.00 | MYR 768.00 | MYR 623.00 | MYR 1,890.00 | MYR 193.00 | MYR 8,060.00 | NaN | NaN | NaN | |||
2019 | MYR 21,600.00 | MYR 0.00 | MYR 768.00 | MYR 518.00 | MYR 1,834.00 | MYR 175.00 | MYR 7,712.00 | NaN | NaN | NaN | |||
2020 | MYR 13,200.00 | MYR 0.00 | MYR 0.00 | MYR 605.00 | MYR 1,865.00 | MYR 210.00 | MYR 5,912.00 | NaN | NaN | NaN | |||
2021 | MYR 0.00 | MYR 0.00 | MYR 768.00 | MYR 87.00 | MYR 2,194.44 | MYR 210.00 | MYR 4,591.00 | NaN | NaN | NaN | |||
2022 | MYR 17,100.00 | MYR 2,194.00 | MYR 210.00 | MYR 5,796.00 | NaN | NaN | NaN | ||||||
2022 | MYR 12,600.00 | MYR 50.00 | MYR 1,683.00 | MYR 168.00 | MYR 4,240.00 | NaN | NaN | NaN | |||||
0 | 0 | 0 |
- Rental Income
- Suite 12A-12B, Level 12A, Wisma Zelan, No 1 Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur (Chua Beng Bee 50%, Poh Yong Ann 50%)
- KA2-12-03, Kuchai Avenue Service Apartment, No 39 Jalan Kuchai Maju 13, Kuchai Entrepreneurs Park, 58200 Kuala Lumpur (Chua Beng Bee 50%, Poh Yong Ann 50%) Rental Commencement : 1 April 2022
Billing History
Year of Assessment | Poh Yong Ann | Chua Beng Bee |
2016 | RM400.00 | RM400.00 |
2017 | RM400.00 | RM400.00 |
2018 | RM400.00 | RM400.00 |
Fees Proposal Dated 10 April 2017
Description | Poh Yong Ann | Chua Beng Bee |
Prepare and Submit Form BE YA 2016 onwards | RM400 | RM400 |