1. Submission Records
Year | Type of Form | Name | Submission Date | Documents | Estimated Tax Payable | Unabsorbed CA | Unabsorbed Losses | Chargeable Income | Tax Payable | BOTD / Refund | Underestimation Penalty | Instalments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Form PT | 0 | ||||||||||
2022 | Form PT | 0 | ||||||||||
2023 | Form PT | 0 | ||||||||||
2024 | CP204 | 0 |
2. Contact Persons
Name | Role | Mobile No | Email |
Hanno Man Hon Tam | Partner | +60 17-883 7064 | |
Rozita Mohd Nor | Compliance Officer / Partner | +60 11 2303 8320 |
3. Billing History
No | Year | Client Name | Amount (RM) | Invoice |
---|---|---|---|---|
2024 | RHE SOLUTIONS PLT | MYR 3,500.00 |
4. Fees Proposal
@10/05/2024 - Fees Proposal
Amount(RM) | Deadline | |
Filing of Form PT for Year of Assessment 2021-2022 | RM2,000.00 | Overdue |
Filing of Form PT for Year of Assessment 2023 | RM1,000.00 | 31/08/2024 |
Filing of Form E and preparation of Form EA for 2023 | RM500.00 | 31/05/2024 |
Filing of tax estimation (CP204) (Compulsory) and revision CP204A if needed | Complimentary
FOC | CP204 Estimation - 30/11/2023
CP204A 1st revision - 30/06/2024
CP204A 2nd revision - 30/09/2024 |