Year | Type of Form | Name | Submission Date | Documents |
---|---|---|---|---|
2021 | Form BE | |||
2020 | Form BE | May 12, 2021 | ||
2019 | Form BE | June 29, 2020 | ||
2018 | Form BE | August 27, 2019 | ||
2017 | Form BE | May 14, 2018 | ||
2016 | Form BE | May 5, 2017 |
Notes
- Employment Income
- YA 2005 - 2020 - Huper Optik Sdn Bhd
- YA 2006 - 2014 - V-Kool (M) Sdn Bhd
- YA 2006 - 2020 - Solar Gard (M) Sdn Bhd
- YA 2014 - 2020 - Tint-Shop (M) Sdn Bhd
- YA 2015 - 2020 - NVK Interior (M) Sdn Bhd
- YA 2016 - 2019 - Solar Pro (M) Sdn Bhd (No EA)
Year | Property | Rental Income | Agency Fee | Quit Rent | Assessment | Maintenance Fee & Sinking Fund | Insurance | Repair | Exemption | Net Rental |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2017 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN | |
2018 | MYR 17,100.00 | MYR 1,908.00 | MYR 22.00 | MYR 475.00 | MYR 3,060.00 | MYR 92.00 | MYR 0.00 | MYR 5,772.00 | NaN | |
2019 | MYR 21,600.00 | MYR 0.00 | MYR 22.00 | MYR 475.00 | MYR 3,620.00 | MYR 97.00 | MYR 8,897.00 | MYR 0.00 | NaN | |
2020 | MYR 21,600.00 | MYR 0.00 | MYR 0.00 | MYR 475.00 | MYR 3,900.00 | MYR 97.00 | MYR 0.00 | MYR 0.00 | NaN | |
2021 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 0.00 | NaN |
Notes
1. Rental Income Apartment : 189, 9th Floor Bangunan Choo Cheng Khay, Kuala Lumpur Rental Period : 2005-May 2015,Β Commence again : March 2018
Billing History
Year of Assessment | Tax Fees | Service Tax | Disbursement | Total |
2005 | RM200 | - | - | RM200 |
2006 | RM200 | - | - | RM200 |
2007 | RM150 | RM7.50 | RM42.50 | RM200 |
2008 | ||||
2009 | RM300 | RM15 | RM85 | RM400 |
2010 | RM300 | RM18 | RM82 | RM400 |
2011 | RM300 | RM18 | RM82 | RM400 |
2012 | RM300 | RM18 | RM82 | RM400 |
2013 | RM300 | RM18 | RM82 | RM400 |
2014 | RM400 | - | - | RM400 |
2015 | RM400 | - | - | RM400 |
2016 | RM400 | - | - | RM400 |
2017 | RM400 | - | - | RM400 |
2018 | RM400 | - | - | RM400 |
2019 | RM400 | - | - | RM400 |
2020 | RM400 | - | - | RM400 |
2021 |