Date of commencement : 07/11/2007
Year | Type of Form | Name | Submission Date | Documents | Estimated Tax Payable | Unabsorbed CA | Unabsorbed Losses | Chargeable Income | Tax Payable | BOTD / Refund | Underestimation Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CP204 | August 31, 2023 | MYR 0.00 | 0 | |||||||
2023 | Form E | May 17, 2024 | 0 | ||||||||
2023 | Form C | May 17, 2024 | MYR 0.00 | MYR 0.00 | MYR 1,931.00 | MYR 0.00 | MYR 0.00 | NaN | MYR 0.00 | ||
2023 | CP204 | August 31, 2022 | MYR 0.00 | 0 | |||||||
2022 | Form C | May 30, 2023 | MYR 0.00 | MYR 0.00 | MYR 3,428.00 | MYR 0.00 | MYR 0.00 | NaN | MYR 0.00 | ||
2022 | Form E | April 30, 2022 | 0 | ||||||||
2022 | CP204 | August 31, 2021 | MYR 0.00 | 0 | |||||||
2021 | Form C | April 30, 2023 | MYR 0.00 | MYR 370.00 | MYR 8,228.00 | MYR 0.00 | MYR 0.00 | NaN | MYR 0.00 | ||
2021 | Form E | April 29, 2022 | 0 | ||||||||
2021 | CP204 | August 29, 2020 | MYR 0.00 | 0 | |||||||
2020 | Form C | May 31, 2021 | MYR 0.00 | MYR 0.00 | MYR 5,561.00 | MYR 0.00 | MYR 0.00 | NaN | MYR 0.00 | ||
2020 | Form E | April 29, 2021 | 0 | ||||||||
2020 | CP204 | August 17, 2018 | MYR 0.00 | 0 | |||||||
2019 | Form C | July 31, 2020 | MYR 0.00 | MYR 0.00 | MYR 19,560.00 | MYR 381.00 | MYR 64.77 | NaN | MYR 4.53 | ||
2019 | Form E | May 30, 2020 | 0 | ||||||||
2019 | CP204 | August 29, 2018 | MYR 0.00 | 0 | |||||||
2018 | Form C | May 30, 2019 | MYR 0.00 | MYR 1,200.00 | MYR 22,846.00 | MYR 0.00 | MYR 0.00 | NaN | MYR 0.00 | ||
2018 | Form E | April 5, 2019 | 0 | ||||||||
2018 | CP204 | August 14, 2017 | MYR 0.00 | 0 | |||||||
2017 | Form C | May 29, 2018 | MYR 0.00 | MYR 0.00 | MYR 0.00 | MYR 41,531.00 | MYR 7,475.58 | NaN | MYR 523.29 | ||
2017 | Form E | April 2, 2018 | 0 | ||||||||
2017 | CP204 | August 15, 2016 | MYR 0.00 | 0 |
BMM2H - Contact Persons
Name | Role | Mobile No | Email |
Krystle Chua Beng Bee | Client | +6019 251 5150 | |
Kwang Yong Hwee | Auditor | +6012 229 8006 | kwang@knlexser.com.my |
BMM2H - Billing History
- GST TAX LINK
Year of Assessment | Tax Fees | Others | Service Tax | Disbursement | Total |
2007 | RM850 | RM200 | RM52.50 | RM97.50 | RM1,200 |
2008 | RM850 | - | RM42.50 | RM57.50 | RM950 |
2009 | RM850 | - | RM42.50 | RM57.50 | RM950 |
2010 | RM850 | - | RM51 | RM59 | RM960 |
2011 | RM850 | - | RM51 | RM79 | RM980 |
2012 | RM850 | - | RM51 | RM79 | RM980 |
2013 | RM850 | - | RM51 | RM79 | RM980 |
2014 | RM980 | - | - | - | RM980 |
2015 | RM980 | - | - | - | RM980 |
2016 | RM1,000 | RM250 | - | - | RM1,250 |
2017 | RM1,000 | RM250 | - | - | RM1,250 |
2018 | RM1,000 | RM250 | - | - | RM1,250 |
2019 | RM1,800 | RM250 | - | - | RM2,050 |
2020 | RM1,800 | RM250 | - | - | RM2,050 |
2021 | |||||
2023 | RM1,800 | RM300 | - | - | RM2,100. |
2024 | RM2,000 | RM400 | RM2,400 |
No | Year | Client Name | Amount (RM) | Invoice |
---|---|---|---|---|
2024 | BEE (MM2H) SDN BHD | MYR 2,400.00 | ||
2023 | BEE (MM2H) SDN BHD | MYR 2,100.00 |
b. Synergy Management Services
Year of Assessment | Disbursements |
2016 | RM50 |
2017 | RM50 |
2018 | RM50 |
2019 | RM50 |
2020 | RM50 |
2021 |
‣
c. Fees Proposal dated 10 April 2017
‣
d. Fees Proposal YA 2019 onwards
‣