2023
Company Information
I. | Name of Company | Bee (MM2H) Sdn Bhd |
II. | SSM Registration Number | 200701028288 |
III. | Tax Identification Number (TIN) | C 2071016603 |
IV. | Incorporated in Malaysia | 1-Yes |
V. | Employer Reference Number | E 9106249804 |
VI. | Status of Business | 1-In Operation |
VII. | Country of Residence | MY-Malaysia |
VIII. | Commencement Date of Operations | |
IX. | Accounting Period | From 01-10-2022 to 30-09-2023 |
X. | Basis Period | From 01-10-2022 to 30-09-2023 |
SME Status
XI. | Company with paid-up ordinary share capital not exceeding RM2.5 million at the beginning of the basis period and gross income from all business sources not exceeding RM50 million | 1-Yes |
XII. | Company established for the issuance of asset-backed securities | 2-No |
XIII. | Controlled company | 1-Yes |
XIV. | Company limited by guarantee | 2-No |
XV. | Federal / State Statutory Body | 2-No |
XVI. | Permanent Establishment in Malaysia | 1-Yes |
XVII. | Substantial Change in Shareholding and Subsection 44(5A) applies | 3-Not Relevant |
XVIII. | Claim / Surrender Loss Under The Group Relief Provision | 3-Not Relevant |
PART C : SCHEDULE 3 ALLOWANCE
C1b. Total accelerated capital allowance
YA 2023 | YA 2022 | |
Amount Absorbed | 0 | 0 |
Balance Carried Forward | 0 | 0 |
C2. Claim for Industrial Building Allowance under Subparagraph 42(1) Schedule 3 : 2-No
PART D : INCENTIVE CLAIM
D1. Claim for Special Deductions(s), Further Deduction(s) and Double Deduction(s)
Claim Code | YA 2023 | YA 2022 | |
i. | 132 | RM1,300 | RM1,300 |
ii. | 157 | Tax Fees - RM4,150
Secretary Fees - RM1,915
Total - RM6,065 | Tax Fees - RM2,050
Secretary Fees - RM910
Total - RM2,960 |
D2. Claim for incentive(s) under paragraph 127(3)(b) : N/A
D3. Claim for incentive(s) under subsection 127(3A) : N/A
D4. Claim for incentive(s) under Income Tax Act 1967 / Promotion of Investment Act 1986 other than the incentives in items D1, D2 and D3 : N/A
PART E : CLAIM OF LOSSES
Part E | Current Year Losses | E1 Amount Disregarded | E2 Amount Absorbed | E3 Amount Surrendered | E4 Balance Carried Forward |
YA 2018 | RM22,846 | 0 | YA 2019 - RM3,286
YA 2020 - RM13,999
YA 2022 - RM4,800
YA 2023 - RM761
Total - RM22,846 | 0 | 0 |
YA 2019 | 0 | 0 | 0 | 0 | 0 |
YA 2020 | 0 | 0 | 0 | 0 | 0 |
YA 2021 | RM2,667 | 0 | RM736 | 0 | RM1,931 |
YA 2022 | 0 | 0 | 0 | 0 | 0 |
YA 2023 | 0 | - | 0 | 0 | 0 |
TOTAL | RM25,513 | RM23,582 | RM1,931 |
PART F : PARTICULARS OF COMPANY
F1. | Correspondnce address | No. 12A-12B Level 12A
Wisma Zelan
No 1 Jalan Tasik Permaisuri 2
56000 Kuala Lumpur
Wilayah Persekutuan |
F2a. | Type of account for refund | 1-Own account in Malaysia |
F2b. | Name of bank | Maybank |
F2c. | Bank account number | 5147 6710 3529 |
F2d. | Bank identification no. |
F2. and F3. Particular of Company Directors & Major Shareholders
2022
No | Name | Address | Income Tax No | I/C No | Date of Birth | Shareholding | Nationality | Tel No | Director Fees | Total Loan to Directors | Total Loan From Directors |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KA2-12-03 Kuchai Avenue No 39 Jalan Kuchai Maju 13 Kuchai Entrepreneurs Park 58200 Kuala Lumpur Wilayah Persekutuan | SG 03328699101 | 660223075004 | February 23, 1966 | 51% | Malaysian | 60391721802 | MYR 6,500.00 | MYR 0.00 | MYR 0.00 | |
2 | KA2-12-03 Kuchai Avenue No 39 Jalan Kuchai Maju 13 Kuchai Entrepreneurs Park 58200 Kuala Lumpur Wilayah Persekutuan | SG 03328699100 | 641202055377 | December 2, 1964 | 49% | Malaysian | 60391721802 | MYR 6,000.00 | MYR 0.00 | MYR 0.00 |
F5. | Foreign equity in comparison with paid up capital | 0% |
F6. | Government Linked Company (GLC) | 2-No |
F7. | Company listed in Bursa Malaysia | 2-No |
F8. | Has holding company | 2-No |
F9. | Carries out controlled transactions under Section 139 and 140A | 2-No |
F10. | Receives foreign income which is exempted from tax | 2-No |
F11. | Subject to interest restriction under Section 140C | 2-No |
F12a. | Has Advance Ruling | 2-No |
F12b. | Compliance with Advance Ruling | Not Applicable |
F12c. | Material difference in arrangement | Not Applicable |
F13a. | Has Advance Pricing Agreement | 2-No |
F13b. | Compliance with Advance Pricing Agreement | Not Applicable |
F13c. | Material difference in arrangement | Not Applicable |
F14a. | Business Code | 79120 |
F14b. | Type of Business Activity | Agent for application and providing consultancy services for Malaysia My Second Home Programme And Conducting Inbound Tourism Activities |
F15. | Has subsidiary company(ies) or related company(ies) in the Federal Territory of Labuan | 2-No |
F16. | Made payments to Labuan entity(ies) which are exempted from the provisions of paragraph 39(1)(r) | 2-No |
PART G : OTHER PARTICULARS
G2. | Made payment in the basis period which are subject to withholding tax under Sections 107A, 109, 109A, 109B, 109E and 109G | 2-No |
G3a. | Disposal of asset under the Real Property Gains Tax Act 1976 | 2-No |
G3b. | Disposal declared to LHDNM | Not Relevant |
G4a. | Carry on e-Commerce | 2-No |
G4b. | Website / blog address | Not Available |
G5a. | Subject to Notification of Country-by-Country Reporting (CbCR) | 3-No |
G5b. | Subject as a reporting entity / non reporting entity | Not Applicable |
G6. | Has financial account(s) at financial institution(s) outside Malaysia | 2-No |
G7. | Company has implemented tax governance | 2-No |
PART H : PARTICULARS OF AUDITORS
H1. | Name of Firm | Koo Wee Long & Co |
H2. | Address of Firm | No 48A Jalan Bayu Tinggi 4C
Taman Bayu Tinggi
41200 Klang |
H3. | Tax Identification Number (TIN) of firm | |
H4. | Telephone Number of firm | 03-33263746 |
Fax | 03-33241871 | |
H5. | Email of firm | kwlnco@gmail.com |
PART J : PARTICULARS OF TAX AGENT
J1. | Name of tax agent | Tan Kheng Hong |
J2. | Tax Agent’s Approval Number | 02/1688/03/2026 |
J3. | Name of firm | GST Tax Link |
J4. | Address of Firm | 11A Jalan BU 11/13
Bandar Utama
47800 Petaling Jaya
Selangor Darul Ehsan |
J5. | Income Tax no. of firm | D 20641978030 |
J6. | Telephone Number | |
J7. | Email of firm |
CP204
YA 2023 | YA 2022 | |
Submitted on | 31 August 2022 | 31 August 2021 |
Amount | Nil | Nil |